UFC Fight Night: Garcia vs Onama - Event Fights, Analytics & Predictions

Saturday, November 1, 2025
Las Vegas, Nevada, United States
UFC APEX
Upcoming Event11 Fights
Main Card: ESPN+
Prelims: ESPN+
Start Time: 7:00 PM ET
Prelims: 4:00 PM ET
UFC Fight Night: Garcia vs Onama – Fights, Analytics & Predictions
Model Probabilities vs Market Odds Summary
Fight | Fighter A | Model Prob A | Market Odds A | Implied Prob A | Fighter B | Model Prob B | Market Odds B | Implied Prob B |
---|---|---|---|---|---|---|---|---|
Steve vs David🟢 | Steve Garcia | 55% | — | — | David Onama | 45% | — | — |
Ketlen vs Norma🟢 | Ketlen Vieira | 54% | — | — | Norma Dumont | 46% | — | — |
Allan vs Rafael🟡 | Allan Nascimento | 52% | — | — | Rafael Estevam | 48% | — | — |
Talita vs Ariane🟡 | Talita Alencar | 51% | — | — | Ariane Carnelossi | 49% | — | — |
Jeremiah vs Themba🟢 | Jeremiah Wells | 54% | — | — | Themba Gorimbo | 46% | — | — |
Event Discussion
No comments yet
Event Analytics Overview
11
Total Fights
3
Main Card Fights
8
Divisions